Weapon Tier List & Stats — Road to Vostok
Complete weapon statistics for Road to Vostok Early Access Build 0.1.0.0. Every firearm categorized by tier with full damage, caliber, RPM, mag size, weight, and spawn location data. Understanding weapon math is critical — ammo availability, armor penetration, and acoustic signature all factor into tier placement.
Assault Rifles & Battle Rifles
| Weapon | Tier | Caliber | RPM | DMG | Mag | Weight | Spawn |
|---|---|---|---|---|---|---|---|
| MK18 | S | 5.56x45 | 740 | 40 | 30 | 2.75 kg | Vostok Mil Crates only |
| AK-12 | S | 5.45x39 | 700 | 40 | 30 | 3.5 kg | Border/Vostok Mil Crates |
| VSS (suppressed) | A+ | 9x39 | 800 | 30 | 30 | 2.8 kg | Border/Vostok; inherently suppressed |
| RK-95 | A | 7.62x39 | 700 | 40 | 30 | 3.8 kg | Border Zone Guards; ~700€ |
| AKM | B+ | 7.62x39 | 600 | 40 | 30 | 3.4 kg | Area 05, Vostok, Wood Crates |
| AKS-74U | B | 5.45x39 | 600 | 40 | 30 | 2.8 kg | Bandit primary; ~240€ each |
| KAR-21 (.308) | B | .308 | 650 | 50 | 30 | 3.8 kg | Rare; high kinetic energy |
| KAR-21 (.223) | C | .223 | 650 | 40 | 30 | 3.7 kg | Vostok Mil Crates |
SMGs & PDWs
| Weapon | Tier | Caliber | RPM | DMG Index | Mag | Special |
|---|---|---|---|---|---|---|
| KP-31 | S | 9x19 | 800 | 25 | 70 | Legendary; 6.2 kg; extreme weight |
| MP7 | A | 4.6x30 | 950 | 2.1* | 40 | AP caliber; high RPM |
| MP5SD | A | 9x19 | 800 | 2.8* | 30 | Integral suppressor; premium CQB |
| MP5 | B+ | 9x19 | 800 | 2.6* | 30 | Standard SMG; ample ammo |
| MP5K | B | 9x19 | 850 | 2.0* | 30 | Ultra-compact; 1850€ base value |
* SMG damage uses a separate internal tier multiplier compared to rifles. Global damage is heavily dictated by caliber and armor penetration.
Precision, Shotguns & Special
| Type | Weapon | Tier | Caliber | RPM | DMG | Mag | Notes |
|---|---|---|---|---|---|---|---|
| DMR | SVD | A | 7.62x54R | 200 | 60 | 10 | Semi-auto precision |
| Bolt-Action | Mosin | B+ | 7.62x54R | 10 | 50 | 5 | Heavy hitting; Highway long-range |
| Shotgun | RM-870 | B | 12 Gauge | — | 40 | 10 | Devastating CQB; primary slot only |
Pistols & Melee
| Type | Weapon | Tier | Caliber | DMG | Mag | Value |
|---|---|---|---|---|---|---|
| Pistol | G17 | A | 9x19 | 25 | 17 | High capacity |
| Pistol | C1911 | B+ | .45 ACP | 25 | 8 | 550€; high mass |
| Pistol | Makarov | B | 9x18 | 25 | 8 | 250€; abundant budget sidearm |
| Melee | Skrama 240 | A | — | 30 | — | Highest damage melee tier; 0.5 kg |
| Melee | Skrama 200 | B | — | 25 | — | Mid-tier melee; 0.4 kg |
| Melee | Jaeger 140 | C | — | 20 | — | Lightweight utility; 150€; 0.2 kg |
Attachments & Optic Guide
Road to Vostok features an advanced attachment system with Picture-in-Picture (PiP) dual-render scopes — a technical achievement rendering a secondary magnified viewpoint strictly within the optic lens while leaving peripheral vision at 1x scale.
Kobra Red Dot
Low-profile CQB reflex sight. Fast target acquisition. Ideal for interior work and SMG setups.
Leopard LPVO (1-4x)
Variable optic with dual zoom adjustment. 1x for CQB, 4x for mid-range. Versatile for Highway and Border Zone.
HMR Canted Sight
Offset secondary optic mounted at an angle. Quick switch from magnified optic to close-range reflex.
PTN AK Suppressor
Proprietary AK-series suppressor. Reduces acoustic signature. Essential for Vostok stealth approaches.
Navy MP5/MP7 Suppressor
SMG-specific integral suppressors. MP5SD has built-in suppressor. MP7 uses detachable Navy can.
Optic Rail Adjustment
Rail placement customization. Adjust height and cant angle for proper eye relief with different optic types.
Weapon Durability & Maintenance
Weapons have a strict durability mechanism. Below 50% condition, catastrophic mechanical jams become increasingly likely. Community testing shows:
- • Firing a full 30-round magazine through an AKM/RK-95 in full-auto reduces condition by ~2-4%
- • SMGs with higher cyclic rates (MP7: 950 RPM, KP-31: 800 RPM) experience faster degradation
- • 70 rounds through an MP7 ≈ 12% condition loss
- • Below 50% condition: jam probability increases exponentially
Repair weapons at the Gunsmith Bench in your shelter using toolkits and industrial lubricants. Operating the workbench requires upgraded electrical infrastructure (inverters and cabling).